<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance Of FL Divorce Records</title>
	<atom:link href="http://www.tellh.com/the-importance-of-fl-divorce-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tellh.com/the-importance-of-fl-divorce-records/</link>
	<description>Tell Her You Love Her, Second Online Dating Blog</description>
	<lastBuildDate>Sun, 28 Aug 2011 18:58:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sherry "Public Divorce Records" Gibson</title>
		<link>http://www.tellh.com/the-importance-of-fl-divorce-records/comment-page-1/#comment-256</link>
		<dc:creator>Sherry "Public Divorce Records" Gibson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tellh.com/the-importance-of-fl-divorce-records/#comment-256</guid>
		<description>5 out of 1000, doesn&#039;t seem to be that high.  That&#039;s less than 1/2 of 1% of the population.  That number has to be off.  It&#039;s got to be 10%-20% I would think.  Because for every &lt;A href=&quot;http://www.publicdivorcerecords.org&quot;&gt;divorce &lt;/A&gt;, there&#039;s 2 divorcee. Does someone else have stats on this?</description>
		<content:encoded><![CDATA[<p>5 out of 1000, doesn&#8217;t seem to be that high.  That&#8217;s less than 1/2 of 1% of the population.  That number has to be off.  It&#8217;s got to be 10%-20% I would think.  Because for every <a href="http://www.publicdivorcerecords.org">divorce </a>, there&#8217;s 2 divorcee. Does someone else have stats on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

